Silver continues to drain, Gold sees more supply come in
This article first appeared on SchiffGold.
This analysis focuses on gold and silver within the Comex/CME futures exchange See the article What is the Comex? for more detail. It provides historical context and defines many of the terms used below.
While it is exciting to track the countdown to First Notice to determine how many contracts will stand for delivery in a given month, the real movement of metal occurs in the stock report which shows metal entering and leaving the Comex system as well as ownership of physical metal. The charts and tables below analyze this data to track the change in trend that occurred with the Covid pandemic in early 2020 as noted in What is the Comex?.
Below shows the total amount of Eligible and Registered silver in the Comex system going back to early 2018. In July of 2020, Silver saw a record number of contracts stand for delivery. JP Morgan responded by moving nearly 30M ounces of silver from Eligible into Registered making it immediately available to settle delivery contracts. While Registered had been making up only about 25% of total Comex stock, this move by JP Morgan instantly jumped the amount to 40% (see black line below).
Since then, silver has been flowing back into Registered, bringing that percentage down from its recent highs. Then in late February, Comex inventory started to decline in line with the Reddit Silver squeeze. The squeeze was about testing the physical market to see how much metal stood behind all the paper contracts that were traded on the Comex. As the chart shows, despite the media deeming the squeeze a “failure” the physical market has continued to see pressure. Premiums on bullion remain above January levels across nearly all products.
The chart below looks at the net change in total warehouse stock since Feb 2019. As can be seen, the total stock surged in response to record delivery volume in 2020. However, the squeeze which was laser focused on the physical market has been draining physical silver each month since February. Although figure 1 above shows a large stock of metal still remaining, it is impossible to ignore the trend below. Tracking this data going forward may give clues to how much stress exists in the physical market.
Another data point often referenced in the silver market is the amount of volume that occurs relative to available silver. On high volume days, people may notice that more ounces exchanged hands than are physically produced in an entire year by silver mining companies. While this may be true, that is also the nature of the Comex paper futures market, which are designed to offer liquidity to individuals. This final silver chart compares both total silver stock and registered silver with the amount of Open Interest in silver over time. A high ratio indicates there is less silver in the Comex system relative to the amount of Open Interest.
As can be seen, this ratio has fallen over the last year as Open Interest collapsed in March 2020. After reaching a high above 240k contracts, Silver has not held above 180k contracts since, despite record delivery volume. In parallel, the increase in stock noted above also worked to drive down the ratio of open interest to available silver.
The same charts for silver are repeated below for gold. As can be seen, the move last year is far more pronounced in the gold market than the silver market. Prior to Covid, the amount of Registered gold relative to total stock had fallen to under 3%! When physical deliveries skyrocketed in early 2020, it put immediate strain on the system causing the Comex to change its rules and allow more stock to come into the system through London.
As shown below, the initial surge in inventory was very strong. The responding outflow has not matched the equivalent outflow in Silver. June even saw an uptick in inventory.
Finally, the ratio of total gold Comex stock to open interest can be seen below. As shown, the surge in gold inventory from making London bars available brought the ratio from over 9 back below 2. The Registered to Open Interest is only shown after March 31, 2020 because it distorts the graph by too large a degree.
Looking at the latest numbers, shows where the current gold/silver open interest ratio currently stands compared to recent history. Gold and silver see total stock to open interest ratios at 1.2 and 2.2 respectively. These clock in at the lower end of the range and even sit below the monthly and yearly average. This means the amount of physical relative to paper is not stretched as far as the recent and longer past.
Ratio of Open Interest to Available Stock (ratio is number of open contracts to each ounce of metal) | |||||
Gold/Silver | As of Date | Description | Ratio | 1 Month Range | 1 Year Range |
Gold | 2021-07-26 | OI Ratio to Registered | 2.73 | 2.4 - 2.8 / 2.6 | 2.4 - 4.6 / 2.9 |
Gold | 2021-07-26 | OI Ratio to Total | 1.38 | 1.2 - 1.4 / 1.3 | 1.1 - 1.7 / 1.4 |
Silver | 2021-07-26 | OI Ratio to Registered | 6.85 | 6.5 - 7.3 / 6.9 | 5.1 - 9.1 / 6.5 |
Silver | 2021-07-26 | OI Ratio to Total | 2.10 | 2.1 - 2.3 / 2.2 | 1.9 - 3.1 / 2.3 |
Range is given as "Min - Max / Average" for the given period. |
The summary stock data table below shows the recent trends in both gold and silver. As shown the YTD change is negative in both metals, but silver has been hit almost twice as hard as gold (11.3% vs 6.3%). Registered silver has been hit particularly hard (>25% YTD) as parties are draining the available supply. Comparing the weekly daily average to the YTD daily average is the clearest picture of what has changed in the most recent period. As shown, while gold saw a reversal as more stock came into the Comex system, silver was bleeding out at a faster pace then average for the year so far (418k vs 346k).
This may be due to the recent delivery volume, where silver saw some very extreme activity in the day before and after First Notice, specifically the largest draw down in open interest in the final day, followed by an abnormally large cash settlement of contracts. This data will be reviewed in greater detail in the next Comex article.
Absolute Change | Daily Average Change | |||||||
Category | Value as of | YTD % Change | Weekly Change | Monthly Change | YTD Change | Weekly Daily Avg | Monthly Daily Avg | YTD Daily Average |
Gold | ||||||||
Eligible | 16,182,642 | -15.9% | -785,925 | -475,356 | -3,063,094 | -130,988 | -22,636 | -21,271 |
Registered | 19,080,949 | 0.9% | 617,221 | 490,533 | 169,873 | 102,870 | 23,359 | 1,180 |
Total | 37,511,808 | -6.7% | -168,704 | 50,726 | -2,697,586 | -28,117 | 2,416 | -18,733 |
Silver | ||||||||
Eligible | 1,477,353,533 | 499.6% | 1,238,456,512 | 1,234,180,589 | 1,230,961,862 | 206,409,419 | 58,770,504 | 8,548,346 |
Registered | 106,774,803 | -28.9% | -5,512,388 | -4,434,654 | -43,375,397 | -918,731 | -211,174 | -301,218 |
Total | 1,584,128,336 | 299.5% | 1,232,944,124 | 1,229,745,935 | 1,187,586,464 | 205,490,687 | 58,559,330 | 8,247,128 |
Data as of: 2021-07-27. Figures show number of ounces per category. |
The last table below, shows the activity by bank/Holder. It shows where the supply came from in 2020 and also where the drainage has been coming from in 2021.
This data and analysis will be refreshed monthly to continue tracking the physical movement of silver and gold within the Comex system. The data is showing abnormalities when compared to history, so it will be interesting to see if that continues.
Change over 1 Month | Change YTD | Change since Jan 2020 | |||||
Holding Firm | Value as of | Starting Value | Change in Ounces | Starting Value | Change in Ounces | Starting Value | Change in Ounces |
Gold | |||||||
BRINK'S, INC. | 9,466,096 | 9,785,167 | -319,071 | 9,596,784 | -130,689 | 206,043 | 9,260,053 |
DELAWARE DEPOSITORY | 184,702 | 181,049 | 3,654 | 202,623 | -17,920 | 124,191 | 60,511 |
HSBC BANK, USA | 7,224,290 | 7,171,652 | 52,638 | 7,812,381 | -588,091 | 5,735,467 | 1,488,822 |
INTERNATIONAL DEPOSITORY SERVICES OF DELAWARE | 323,391 | 323,391 | 0 | 500,897 | -177,506 | 385,517 | -62,125 |
JP MORGAN CHASE BANK NA | 13,089,165 | 12,784,846 | 304,319 | 13,471,985 | -382,820 | 1,397,282 | 11,691,882 |
LOOMIS INTERNATIONAL (US) INC. | 427,959 | 427,959 | 0 | 672,556 | -244,597 | 31,077 | 396,881 |
MALCA-AMIT USA, LLC | 2,111,681 | 2,192,187 | -80,506 | 2,728,755 | -617,074 | 0 | 2,111,681 |
MANFRA, TORDELLA & BROOKES, INC. | 2,436,307 | 2,382,164 | 54,143 | 1,283,272 | 1,153,036 | 10,413 | 2,425,894 |
THE BANK OF NOVA SCOTIA | 0 | 0 | 0 | 1,272,033 | -1,272,033 | 439,013 | -439,013 |
Silver | |||||||
BRINK'S, INC. | 49,527,646 | 47,913,967 | 1,613,679 | 50,722,098 | -1,194,452 | 47,143,180 | 2,384,466 |
CNT DEPOSITORY, INC. | 30,671,219 | 32,590,485 | -1,919,266 | 59,632,701 | -28,961,482 | 36,114,757 | -5,443,538 |
DELAWARE DEPOSITORY | 17,322,749 | 17,354,260 | -31,511 | 15,380,345 | 1,942,404 | 15,437,786 | 1,884,963 |
HSBC BANK, USA | 19,373,743 | 20,074,513 | -700,770 | 28,514,394 | -9,140,651 | 28,375,585 | -9,001,842 |
INTERNATIONAL DEPOSITORY SERVICES OF DELAWARE | 3,629,847 | 4,205,651 | -575,804 | 2,696,058 | 933,789 | 761,203 | 2,868,645 |
JP MORGAN CHASE BANK NA | 187,399,916 | 187,505,242 | -105,327 | 192,232,945 | -4,833,030 | 153,760,979 | 33,638,936 |
LOOMIS INTERNATIONAL (US) INC. | 1,247,757,794 | 16,403,013 | 1,231,354,781 | 9,576,212 | 1,238,181,582 | 1,892,777 | 1,245,865,017 |
MALCA-AMIT USA, LLC | 2,317,732 | 2,317,732 | 0 | 760,712 | 1,557,020 | 238,833 | 2,078,899 |
MANFRA, TORDELLA & BROOKES, INC. | 26,127,689 | 26,017,537 | 110,152 | 1,483,464 | 24,644,225 | 0 | 26,127,689 |
THE BANK OF NOVA SCOTIA | 0 | 0 | 0 | 30,923,320 | -30,923,320 | 22,588,882 | -22,588,882 |
Data as of: 2021-07-27. Figures show number of ounces at each Bank. |
Data Source: https://www.cmegroup.com/
Data Updated: Nightly around 11PM Eastern
Last Updated: Jul 27, 2021
Gold and Silver interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/goldsilver/