Spending continues to outstrip taxes by a wide margin
This article first appeared on SchiffGold.
The US Budget Analysis shows the deficit or surplus of the US Federal Government. A deficit occurs when spending (outlays) is greater than income (receipts). When the US Budget is in deficit (which it has been for over 2 decades), it accounts for one of the two components of the Twin Deficits. The Trade Deficit accounts for the other component which was previously analyzed for May 2021. To cover the deficit, the government borrows money from the public (or from the Fed). The latest borrowing report was reviewed in the June debt analysis.
TTM = Trailing Twelve Months
The budget deficit for June 2021 was 174B which was up 32% over May but 20% below the TTM average of 218B. The massive deficits incurred last year and in March of 2021 were for one time Covid stimulus packages. The plot below shows the monthly budget deficit going back 4 years. In normal years, September and April typically see small monthly surpluses due to tax season, but increased spending and falling revenues has kept the government in continuous deficit since September 2019.
Zooming out and looking over the history of the budget back to 1980 shows a complete picture. The chart below shows the data on a TTM basis to smooth out the lines. TTM sums the previous 12 months, so that each month has one month added, one month dropped, and the other 11 unchanged. Not only does this effectively annualize each monthly period, but it shows how rarely the fiscal budget has been in surplus.
While the current extreme period will pass, new spending has been planned, not to mention bills finally coming due (e.g. baby boomer social security payments). This makes it unlikely the federal budget deficit will ever get back below $1T despite CBO projections for sub $1T for 2023-2025.
While the chart above does not paint a pretty picture, it is important to put the entire economy in perspective. Below compares the TTM federal deficit to GDP. The peaks below are not solely driven by increases in debt. Usually, recessions (which by definition are 2 quarters of falling GDP) are accompanied by increased spending in the form of stimulus.
With this context, it makes the lead up to 2020 more concerning. The ratio had started rising in 2015 even though GDP was rising. This indicates deficits were growing at a faster clip than GDP. Even without Covid or the new spending, this trend was set to continue. It is unlikely the US TTM deficit will get back below 5% of GDP without major reductions in government spending.
Finally, to compare the calendar year with previous calendar years, the plot below shows the Year to Date (YTD) figures for each year through the current month. The government fiscal year technically ends in September, but that is harder to contextualize (e.g. when did Covid start in relation to October vs January). Now that all stimulus packages have been enacted, it will be interesting to see if the current year falls further behind 2020 in the coming months. 2021 is on track to also be a record year in terms of revenue.
Monthly and Average Monthly Comparison | Trailing Twelve Month (TTM) Comparison | |||||||||
Category | Jun 2021 | May 2021 | TTM Avg Monthly | MoM % Change | TTM % Change | TTM Ending | TTM Ending | TTM Ending | TTM | TTM |
Outlay | -623.4 | -595.7 | -570.1 | 4.6% | 9.3% | -6,841.6 | -6,095.1 | -4,315.8 | 12.2% | 58.5% |
Receipt | 449.2 | 463.7 | 351.3 | -3.1% | 27.9% | 4,216.0 | 3,113.4 | 3,396.8 | 35.4% | 24.1% |
Total | -174.2 | -132.0 | -218.8 | 32.0% | -20.4% | -2,625.6 | -2,981.7 | -919.0 | -11.9% | 185.7% |
Data as of: Jun 2021. % Changes are capped at 1,000%. |
This table shows the period over period comparison and also compares TTM data. The main takeaways are listed below:
Monthly and Average Monthly Comparison | Trailing Twelve Month (TTM) Comparison | |||||||||
Category | Jun 2021 | May 2021 | TTM Avg Monthly | MoM % Change | TTM % Change | TTM Ending | TTM Ending | TTM Ending | TTM | TTM |
Outlay | ||||||||||
Department of Health and Human Services | -127.8 | -82.1 | -121.8 | 55.6% | 4.9% | -1,461.7 | -1,439.6 | -1,171.3 | 1.5% | 24.8% |
Social Security Administration | -104.4 | -95.0 | -98.6 | 9.9% | 5.9% | -1,183.5 | -1,142.1 | -1,082.2 | 3.6% | 9.4% |
Interest on Treasury Debt Securities (Gross) | -99.3 | -45.7 | -44.7 | 117.2% | 122.1% | -536.4 | -521.5 | -564.8 | 2.9% | -5.0% |
Treasury Other | -80.4 | -170.0 | -82.9 | -52.7% | -3.0% | -994.7 | -594.0 | -107.9 | 67.4% | 821.8% |
Department of Defense--Military Programs | -61.5 | -49.4 | -59.6 | 24.4% | 3.2% | -715.1 | -683.1 | -638.7 | 4.7% | 12.0% |
Other | -60.0 | -54.4 | -68.8 | 10.2% | -12.8% | -825.7 | -678.3 | -524.7 | 21.7% | 57.4% |
Department of Labor | -41.0 | -36.4 | -44.0 | 12.4% | -6.9% | -527.7 | -288.0 | -36.8 | 83.3% | 1,000.0% |
Small Business Administration | -31.1 | -53.2 | -30.4 | -41.5% | 2.1% | -365.3 | -537.3 | -0.5 | -32.0% | 1,000.0% |
Department of Veterans Affairs | -17.9 | -9.4 | -19.3 | 90.8% | -7.1% | -231.4 | -211.2 | -188.9 | 9.6% | 22.5% |
Receipt | ||||||||||
Miscellaneous Receipts | 13.7 | 11.5 | 10.7 | 19.2% | 27.4% | 128.9 | 103.5 | 91.7 | 24.6% | 40.5% |
Other | 18.5 | 29.3 | 20.6 | -36.8% | -10.4% | 247.8 | 208.3 | 231.1 | 18.9% | 7.2% |
Employment and General Retirement (On-Budget) | 19.9 | 22.9 | 24.5 | -13.1% | -18.8% | 294.4 | 292.9 | 280.8 | 0.5% | 4.9% |
Employment and General Retirement (Off-Budget) | 58.1 | 79.8 | 78.8 | -27.2% | -26.3% | 945.2 | 949.8 | 906.3 | -0.5% | 4.3% |
Corporation Income Taxes | 74.2 | 13.8 | 32.1 | 437.3% | 131.3% | 384.9 | 158.0 | 207.4 | 143.6% | 85.6% |
Individual Income Taxes | 264.8 | 306.5 | 184.6 | -13.6% | 43.5% | 2,214.7 | 1,401.0 | 1,679.5 | 58.1% | 31.9% |
Total | ||||||||||
Outlay | -623.4 | -595.7 | -570.1 | 4.6% | 9.3% | -6,841.6 | -6,095.1 | -4,315.8 | 12.2% | 58.5% |
Receipt | 449.2 | 463.7 | 351.3 | -3.1% | 27.9% | 4,216.0 | 3,113.4 | 3,396.8 | 35.4% | 24.1% |
Total | -174.2 | -132.0 | -218.8 | 32.0% | -20.4% | -2,625.6 | -2,981.7 | -919.0 | -11.9% | 185.7% |
Data as of: Jun 2021. % Changes are capped at 1,000%. |
The detailed budget deficit filters for the 8 biggest expenses and 5 biggest revenue sources, bucketing the rest of the items into “Other”. This table shows which categories are driving the changes in deficit spending month over month and also the TTM periods. Main takeaways are below.
Comparing current TTM to TTM ending June 2019.
The current surge in tax revenue could be attributed to increased stimulus. As the stimulus slows, spending will fall but so will tax receipts. The question going forward is how this dynamic plays out and whether deficits can fall back into a range closer to $1T (still extremely large by historic standards). With new spending planned and a potentially weaker than expected economy, it is hard to see a scenario where the budget deficit comes into a sustainable range.
The Budget Deficit matters for gold and silver because it shows how much the US government needs to borrow to make up for the revenue short fall. More borrowing usually means higher interest rates. As the debt analysis shows, higher interest rates would prove devastating for the federal budget in the medium to long term. Interest rates have been kept under control with considerable help by the Fed (see “Interest on Debt” in the table above). Higher interest rates would also prove devastating on the rest of the economy (corporate debt, mortgage rates, etc.).
International government demand for bonds is at a standstill. This combined with bigger deficits put puts more pressure on the Fed to increase monetary stimulus through both Quantitative Easing and maintaining low interest rates. This will push inflation higher, devaluing the dollar. Gold and silver offer protection in this environment.
Data Source: Monthly Treasury Statement
Data Updated: Monthly on eighth business day
Last Updated: July 13, 2021 for period ending Jun 2021
US Debt interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/USDebt/