Physical Demand combined with Paper Demand could send prices soaring
This article first appeared on SchiffGold.
Please note: the CoTs report was published 12/02/2022 for the period ending 11/29/2022. “Managed Money” and “Hedge Funds” are used interchangeably.
On November 15th, Managed Money reversed back to a net long position of 25k contracts after spending 4 weeks net short. Since then, net longs have fallen some the last two weeks to reach 14k in the most recent reporting period.
The reporting period occurred prior to the soft Powell pivot earlier this week which prompted a major push up in the price of gold to above $1800. It’s very likely that the COTs report next week will show a greater net long position in gold.
As shown in the chart below the Managed Money group continues to have complete control over this market, maintaining a correlation of price to net position of 0.95 for 2022.
The chart below shows the weekly data. The report last month highlighted the extreme selling of gold contracts by Managed Money, noting that only 8 of the previous 26 weeks had been net adds. Given the last two weeks shown below, it seems Managed Money is still a little hesitant to jump fully onto the bull side of this market.
The table below has detailed positioning information. A few things to highlight:
One more thing to note is that every participant has reduced their net positioning significantly over the last year, ranging from 29% to 84%. This shows an overall waning interest in the gold market as there is simply less aggregate open interest outstanding.
Trader Holdings as of Date Indicated | % Change in Current Holdings | ||||||||
Category | Current | 1 Week | 1 Month | 1 Year | 3 Years | 1 Week % Chg | 1 Month % Chg | 1 Year % Chg | 3 Year % Chg |
Long | |||||||||
MngMoney | 88,032 | 92,161 | 72,016 | 137,469 | 218,724 | -4.5% | 22.2% | -36.0% | -59.8% |
NonRep | 33,946 | 40,296 | 39,637 | 51,657 | 58,912 | -15.8% | -14.4% | -34.3% | -42.4% |
Other | 121,129 | 122,123 | 140,837 | 172,784 | 106,562 | -0.8% | -14.0% | -29.9% | 13.7% |
Producer | 12,158 | 14,133 | 18,036 | 13,584 | 24,107 | -14.0% | -32.6% | -10.5% | -49.6% |
Swap | 98,970 | 96,891 | 91,650 | 70,183 | 121,252 | 2.1% | 8.0% | 41.0% | -18.4% |
Short | |||||||||
MngMoney | -73,312 | -72,730 | -110,804 | -45,384 | -24,437 | 0.8% | -33.8% | 61.5% | 200.0% |
NonRep | -24,716 | -26,345 | -27,456 | -18,914 | -25,079 | -6.2% | -10.0% | 30.7% | -1.4% |
Other | -25,846 | -25,441 | -34,017 | -39,009 | -29,215 | 1.6% | -24.0% | -33.7% | -11.5% |
Producer | -48,784 | -54,527 | -28,462 | -67,407 | -145,103 | -10.5% | 71.4% | -27.6% | -66.4% |
Swap | -181,577 | -186,561 | -161,437 | -274,963 | -305,723 | -2.7% | 12.5% | -34.0% | -40.6% |
Total Net | |||||||||
MngMoney | 14,720 | 19,431 | -38,788 | 92,085 | 194,287 | -24.2% | -137.9% | -84.0% | -92.4% |
NonRep | 9,230 | 13,951 | 12,181 | 32,743 | 33,833 | -33.8% | -24.2% | -71.8% | -72.7% |
Other | 95,283 | 96,682 | 106,820 | 133,775 | 77,347 | -1.4% | -10.8% | -28.8% | 23.2% |
Producer | -36,626 | -40,394 | -10,426 | -53,823 | -120,996 | -9.3% | 251.3% | -32.0% | -69.7% |
Swap | -82,607 | -89,670 | -69,787 | -204,780 | -184,471 | -7.9% | 18.4% | -59.7% | -55.2% |
Values show number of net contracts. Hedging/Spread positions are not added into longs and shorts (e.g. a trader who is long 1000 and short 700 will show as long 300 and short 0. |
The shrinking market can be seen below as well where net positioning continues to trend at the lowest level in years.
Looking over the full history of the CoTs data by month produces the chart below (values are in dollar/notional amounts, not contracts). The recent steep downward move in positioning has abated and reversed some.
The market had come under immense pressure as shown below. Such a dramatic move down would usually prompt a massive sell-off in gold, but the price did hold up pretty well. If the market has bottomed and turned then there is a ton of firepower that could propel gold to new highs.
Managed Money might be planning for such an event in the options market, with the highest Gross Long position since April of this year.
Bottom line, the last time Managed Money got on board the long train was back in March, before the massive demand for physical gold had really taken hold. With physical supplies depleted, if Managed Money gets back on board the long side in the paper market it could act as a one-two punch that could blast gold to new all-time highs in a very short period of time.
Managed Money has returned to a net long position, which reached 13,593 contracts in the latest period. This is the largest net long position since May 3rd of this year. In fact, four of the five market participants are all net long at this point.
Similar to gold, Managed Money activity dominates the price with a correlation of 0.96 which is nearly a perfect correlation. This can be seen below.
While the weekly activity is still quite choppy, it’s clear to see that the long side is seeing the bigger moves in recent weeks.
The table below shows a series of snapshots in time. This data does NOT include options or hedging positions. Important data points to note:
Trader Holdings as of Date Indicated | % Change in Current Holdings | ||||||||
Category | Current | 1 Week | 1 Month | 1 Year | 3 Years | 1 Week % Chg | 1 Month % Chg | 1 Year % Chg | 3 Year % Chg |
Long | |||||||||
MngMoney | 36,960 | 37,624 | 35,428 | 48,877 | 75,942 | -1.8% | 4.3% | -24.4% | -51.3% |
NonRep | 22,150 | 23,279 | 22,331 | 26,184 | 30,057 | -4.8% | -0.8% | -15.4% | -26.3% |
Other | 11,481 | 12,916 | 15,735 | 13,801 | 14,953 | -11.1% | -27.0% | -16.8% | -23.2% |
Producer | 3,137 | 3,021 | 5,335 | 3,915 | 10,530 | 3.8% | -41.2% | -19.9% | -70.2% |
Swap | 40,122 | 40,247 | 45,015 | 28,569 | 54,374 | -0.3% | -10.9% | 40.4% | -26.2% |
Short | |||||||||
MngMoney | -23,367 | -25,925 | -43,146 | -21,353 | -27,803 | -9.9% | -45.8% | 9.4% | -16.0% |
NonRep | -10,636 | -12,403 | -13,373 | -12,609 | -8,694 | -14.2% | -20.5% | -15.6% | 22.3% |
Other | -7,591 | -7,849 | -8,118 | -2,891 | -10,582 | -3.3% | -6.5% | 162.6% | -28.3% |
Producer | -35,082 | -35,409 | -28,640 | -44,277 | -58,731 | -0.9% | 22.5% | -20.8% | -40.3% |
Swap | -37,174 | -35,501 | -30,567 | -40,216 | -80,046 | 4.7% | 21.6% | -7.6% | -53.6% |
Total Net | |||||||||
MngMoney | 13,593 | 11,699 | -7,718 | 27,524 | 48,139 | 16.2% | -276.1% | -50.6% | -71.8% |
NonRep | 11,514 | 10,876 | 8,958 | 13,575 | 21,363 | 5.9% | 28.5% | -15.2% | -46.1% |
Other | 3,890 | 5,067 | 7,617 | 10,910 | 4,371 | -23.2% | -48.9% | -64.3% | -11.0% |
Producer | -31,945 | -32,388 | -23,305 | -40,362 | -48,201 | -1.4% | 37.1% | -20.9% | -33.7% |
Swap | 2,948 | 4,746 | 14,448 | -11,647 | -25,672 | -37.9% | -79.6% | -125.3% | -111.5% |
Values show number of net contracts. Hedging/Spread positions are not added into longs and shorts (e.g. a trader who is long 1000 and short 700 will show as long 300 and short 0. |
While net positioning in silver is still low relative to history, it has been creeping up in recent weeks. This is likely driven by more participants positioning on the long side of the market.
Looking over the full history of the CoTs data by month produces the chart below. The overall market has been contracting in recent months to multi-year lows but does seem to have bottomed in September.
Managed Money has reversed quickly from their Net Short position which lasted 4 full weeks. This is fairly normal as Managed Money has not maintained a Net Short position in silver for more than a few consecutive months.
While Managed Money has shown a slight uptick in the Gross Long position, it has dropped some from where it was in October. The options market still remains much smaller than it has been in the past.
Managed Money continues to dominate control over the market. Looking at the correlation table below shows gold at .95 and silver at an incredible .96. This is complete control over the market.
Correlation Between Net Positioning and Price | ||||
Year | Gold Mng Money | Gold Other | Silver Mng Money | Silver Other |
2017 | 0.88 | -0.75 | 0.84 | -0.31 |
2018 | 0.95 | -0.74 | 0.63 | -0.62 |
2019 | 0.96 | 0.58 | 0.82 | -0.78 |
2020 | -0.80 | 0.65 | 0.35 | -0.81 |
2021 | 0.82 | -0.03 | 0.86 | -0.60 |
2022 | 0.95 | 0.70 | 0.96 | -0.50 |
Since 2017 | 0.09 | 0.86 | 0.29 | -0.48 |
Values show correlation between the price movement and net positioning by Managed Money and Other. 1.0 represents a perfectly positive correlation. |
While the exodus of metal in the physical market should eventually appear in the price, if Managed Money buys into the bull move and really starts going long in the paper market it could really blast both metals higher. Once the Fed officially pivots becomes more obvious in the weeks and months ahead, Managed Money will be positioned to ride the wave higher.
If there is not enough physical supply to meet the ongoing demand, it could really start to move the market as no one will want to be on the short side of a delivery contract.
Data Source: https://www.cftc.gov/MarketReports/CommitmentsofTraders/index.htm
Data Updated: Every Friday at 3:30 PM as of Tuesday
Last Updated: Nov 29, 2022
Gold and Silver interactive charts and graphs can be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/goldsilver/