How much longer can the Comex sustain these outflows?
This article first appeared on SchiffGold.
This analysis focuses on gold and silver within the Comex/CME futures exchange. See the article What is the Comex? for more detail. The charts and tables below specifically analyze the physical stock/inventory data at the Comex to show the physical movement of metal into and out of Comex vaults.
Registered = Warrant assigned and can be used for Comex delivery, Eligible = No warrant attached - owner has not made it available for delivery.
Gold has seen 10 straight months of outflows from the Comex vaults. February has had 500k ounces leave the vault month to date, following a 900k exodus seen in January.
The daily outflows have picked back up again after a relatively slow December where only 200k ounces left the vault in net. Since Jan 20th, there have been 9 days where more than 75k ounces were taken out of the Comex vaults.
Pledged gold has seen a pretty big decline as well since July last year, falling 25% or 600k ounces.
Outfows in silver have also picked up again after a modest inflow during December. As the market heads towards a major delivery month in March, it will be interesting to see if the Comex is forced to restock in order to satisfy delivery requests. (This would suggest that zero is not the true bottom, but instead somewhere above that).
The daily activity shows that Eligible has lost over 5.5M ounces in a month. Registered has flatlined hard since February 8th. Total Registered stock now sits just under 32M ounces which is a new low for the move.
The table below summarizes the movement activity over several time periods to better demonstrate the magnitude of the current move.
Gold
Silver
Palladium/Platinum
Palladium and platinum are much smaller markets but it’s possible that is where the market breaks first.
Platinum took it on the chin in January, and the Comex had to scramble to restock supplies. Now Palladium is up and could face a similar squeeze if investors sense there is not enough supply to cover demand.
1 Week Change | 1 Month Change | 1 Year Change | 3 Year Change | ||||||
Holder | Total | Ounces | Percent | Ounces | Percent | Ounces | Percent | Ounces | Percent |
Gold | |||||||||
Eligible | 10,755,828 | -188,525 | -1.7% | -948,282 | -8.1% | -4,633,224 | -30.1% | 5,170,743 | 92.6% |
Registered | 10,976,047 | -95,634 | -0.9% | -101,052 | -0.9% | -6,299,575 | -36.5% | 7,315,672 | 199.9% |
TOTAL | 21,731,876 | -284,159 | -1.3% | -1,049,333 | -4.6% | -10,932,800 | -33.5% | 12,486,416 | 135.1% |
Palladium | |||||||||
Eligible | 9,629 | -631 | -6.1% | 1,017 | 11.8% | -14,382 | -59.9% | -25,017 | -72.2% |
Registered | 43,070 | 0 | 0.0% | -1,648 | -3.7% | -26,883 | -38.4% | -44,257 | -50.7% |
TOTAL | 52,699 | -631 | -1.2% | -631 | -1.2% | -41,265 | -43.9% | -69,274 | -56.8% |
Platinum | |||||||||
Eligible | 76,484 | -1,081 | -1.4% | -887 | -1.1% | -34,864 | -31.3% | -58,217 | -43.2% |
Registered | 118,507 | 0 | 0.0% | -1,081 | -0.9% | -151,359 | -56.1% | -394,504 | -76.9% |
TOTAL | 194,991 | -1,081 | -0.6% | -1,968 | -1.0% | -186,222 | -48.8% | -452,721 | -69.9% |
Silver | |||||||||
Eligible | 256,827,070 | -1,531,599 | -0.6% | -5,320,384 | -2.0% | -13,202,461 | -4.9% | 25,405,351 | 11.0% |
Registered | 31,784,359 | 0 | 0.0% | -1,411,243 | -4.3% | -49,864,198 | -61.1% | -110,561,579 | -77.7% |
TOTAL | 288,611,428 | -1,531,599 | -0.5% | -6,731,628 | -2.3% | -63,066,659 | -17.9% | -85,156,228 | -22.8% |
Data as of: 2023-02-21. Historical data (1 year/3 year) may not be exactly 1 and 3 years ago. |
The next table shows the activity by bank/Holder. It details the numbers above to see the movement specific to vaults.
Gold
Silver
1 Week Change | 1 Month Change | 1 Year Change | 3 Year Change | ||||||
Holder | Total | Ounces | Percent | Ounces | Percent | Ounces | Percent | Ounces | Percent |
Gold | |||||||||
BANK OF NOVA SCOTIA | 0 | 0 | 0 | 0 | -605,454 | -100.0% | |||
BRINK'S, | 4,992,834 | -5,913 | -0.1% | -35,167 | -0.7% | -3,076,226 | -38.1% | 4,593,031 | 1,000.0% |
DELAWARE DEPOSITORY | 162,300 | -322 | -0.2% | -804 | -0.5% | -14,590 | -8.2% | 20,899 | 14.8% |
HSBC BANK, USA | 6,394,970 | -97,073 | -1.5% | 63,393 | 1.0% | -621,300 | -8.9% | 1,234,507 | 23.9% |
INT. DEPOSITORY DELAWARE | 155,343 | 0 | 0.0% | 0 | 0.0% | -92,364 | -37.3% | -277,536 | -64.1% |
JP MORGAN CHASE BANK NA | 7,834,231 | -173,969 | -2.2% | -942,313 | -10.7% | -4,902,370 | -38.5% | 5,571,659 | 246.3% |
LOOMIS INTERNATIONAL (US) | 218,312 | 0 | 0.0% | -1,608 | -0.7% | -209,647 | -49.0% | 146,417 | 203.7% |
MALCA-AMIT USA, LLC | 636,601 | -6,883 | -1.1% | -127,031 | -16.6% | -1,044,032 | -62.1% | 475,861 | 296.0% |
MANFRA, TORDELLA & BROOKES, | 1,337,285 | 0 | 0.0% | -5,803 | -0.4% | -972,271 | -42.1% | 1,327,032 | 1,000.0% |
TOTAL | 21,731,876 | -284,159 | -1.3% | -1,049,333 | -4.6% | -10,932,800 | -33.5% | 12,486,416 | 135.1% |
Silver | |||||||||
BANK OF NOVA SCOTIA | 0 | 0 | 0 | 0 | -24,327,572 | -100.0% | |||
BRINK'S, | 24,803,925 | -94,749 | -0.4% | -2,032,762 | -7.6% | -24,592,247 | -49.8% | -25,360,066 | -50.6% |
CNT DEPOSITORY, | 23,728,167 | -701,390 | -2.9% | -826,560 | -3.4% | -9,138,082 | -27.8% | -36,468,606 | -60.6% |
DELAWARE DEPOSITORY | 40,688,501 | 86,875 | 0.2% | 2,352,846 | 6.1% | 19,053,003 | 88.1% | 25,168,358 | 162.2% |
HSBC BANK, USA | 19,192,329 | 0 | 0.0% | -936,605 | -4.7% | -406,446 | -2.1% | -9,512,727 | -33.1% |
INT. DEPOSITORY DELAWARE | 828,095 | -68,663 | -7.7% | -68,663 | -7.7% | -2,555,593 | -75.5% | 447,096 | 117.3% |
JP MORGAN CHASE BANK NA | 146,353,548 | -586,073 | -0.4% | -5,643,557 | -3.7% | -37,143,335 | -20.2% | -37,385,343 | -20.3% |
LOOMIS INTERNATIONAL (US) | 17,134,051 | 581,532 | 3.5% | 534,719 | 3.2% | -492,730 | -2.8% | 9,005,110 | 110.8% |
MALCA-AMIT USA, LLC | 3,598,326 | 0 | 0.0% | 0 | 0.0% | 1,370,468 | 61.5% | 2,837,615 | 373.0% |
MANFRA, TORDELLA & BROOKES, | 12,284,487 | -749,131 | -5.7% | -111,046 | -0.9% | -9,161,697 | -42.7% | 10,439,906 | 566.0% |
TOTAL | 288,611,428 | -1,531,599 | -0.5% | -6,731,628 | -2.3% | -63,066,659 | -17.9% | -85,156,228 | -22.8% |
Data as of: 2023-02-21. Historical data (1 year/3 year) may not be exactly 1 and 3 years ago. |
Zooming out and looking at the inventory for gold and silver shows just how massive the current move has been. The black line shows Registered as a percent of total. Inventories have been falling evenly in both categories, which is why the black line has stayed relatively stable even while supplies have been crashing. It’s amazing how closely the ratio has stayed close to the 50% mark.
In September 2019, all of the Registered stood for delivery, so it is likely that this ratio is now being actively maintained to make sure confidence persists in the system.
Silver is way more sporadic, with pretty wide fluctuations. At this point, Registered only accounts for 10% of total inventory. This is the lowest level dating back to at least 2000.
The fall in Registered has been swift and relentless. As the chart below shows, silver quickly reached a peak and then more dramatically reversed and all Registered silver is being removed. Registered is not yet at the lows seen back in 2016 (25M then vs 31M now), but it is rapidly approaching that level. As noted above, Registered relative to Eligible is at the lowest level on record.
Something will break long before supply hits zero, which means the actual bottom is somewhere above zero (as mentioned above). Given how outflows have been flatlining from Registered in recent weeks… supply might actually be closer to zero than the data suggests.
The LBMA has been seeing similar outflows of silver from their vault, but that appears to have stopped for now.
Coverage on the Comex continues to deteriorate. On Jan 26, before the recent sell-off in gold, the amount of paper gold for each Registered physical ounce was 4.6. That is the highest level since July of 2020, right before all the new supply was added.
Coverage in silver is far worse than gold. The paper to Registered physical ratio reached 22 ounces on Feb 2nd before the recent sell off. This means that if even half of contract holders stood for deliver, there is enough silver for 1 out of 11 contract holders.
Physical supply keeps dwindling. It is not a massive rush out, but a slow steady drop of supply out of the Comex vaults. It almost seems strategic in nature (i.e., a party is slowly but intentionally removing Comex supply).
Eventually the action in the physical market will converge and we might see new record delivery months. When this happens, Comex will soft default. They will cash settle people, or pull other tricks to satisfy physical demand. But one thing is certain, not everyone is going to get their physical metal, especially at current prices. Better to stock-pile physical now, before this happens.
Data Source: https://www.cmegroup.com/
Data Updated: Daily around 3PM Eastern
Last Updated: Feb 21, 2023
Gold and Silver interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/goldsilver/