Debt Ceiling Still in Play
This article first appeared on SchiffGold.
Similar to last month, the Treasury is using extraordinary measures to keep the total debt balance below the current debt ceiling.
The big moves this month were rolling off $150B in Non-Marketable security to allow $120B in T-Bills to be added to the debt. With all the moves, the total effect on the debt was to add only $4B.
Note: Non-Marketable consists almost entirely of debt the government owes to itself (e.g., debt owed to Social Security or public retirement)
Given the current debt ceiling saga, the total debt add for the current calendar year does not amount to anything material. The only thing to really notice is the big surge in short-term debt issuance. The Treasury is using short-term bills because they will be easier to roll off once the debt ceiling saga ends and replace back with non-Marketable debt.
In addition to using extra-ordinary measures with Non-Marketable debt, the Treasury has additional room to maneuver with the cash balance it holds currently. It currently sits at $351B, but that is down from $580B as recently as January.
Average maturity on the debt has mostly stabilized in recent months, but the weighted average interest rate continues to rise precipitously. It now stands at 2.22%, up from 1.32% only one year ago.
The impact of rising rates can be seen below, specifically the blue bars which represent short-term Bills. Interest is exploding upwards at an unsustainable pace. Annualized interest on the debt increased by $25B in a single month. This means that in 30 days, the cost of servicing the debt annually increased almost 5%. That is an incredible rate of increase!
In a single year, debt servicing costs have risen an incredible 75%.
More concerning is the trajectory of the move. Even though the Fed is getting ready to slow the pace of interest rate hikes, it does not mean that debt servicing costs are set to slow. As the chart below shows, more debt will be rolling over at the higher rates.
As shown above in Figure 3, the average weighted interest rate is 2.22%. The entire yield curve is near or above 4%. As debt rolls over and new debt is issued, interest costs continue to rise even if the Fed doesn’t hike rates anymore. Based on the current trajectory, by this time next year, debt interest costs could exceed $750B!
The rollover of the debt can be seen below. Most of the near-term rollover will be Bills which will be close to the higher rates already. It will be the Notes rolling over that will really drive interest costs.
Note “Net Change in Debt” is the difference between Debt Issued and Debt Matured. This means when positive it is part of Debt Issued and when negative it represents Debt Matured
The chart below zooms on the annual rollover of Notes. As shown, almost $2.5T still needs to rollover this year with nearly $3T set to rollover in 2024. This is driving the upcoming surge in interest expense. The Notes rolling over will be of 2-10 year maturities so will be locked in at the very low, near zero rates. When they rollover, they will drive massive increases in Net Interest expense. Keep in mind that this is existing debt that needs to rollover so it is coming with or without the debt ceiling debate.
The table below summarizes the total debt outstanding. A few key takeaways:
On a monthly basis:
On a TTM Basis:
Monthly Change in Debt with % Comparison | Trailing Twelve Month (TTM) Comparison | ||||||||||
Category | Current Balance | Feb 2023 | Jan 2023 | TTM Avg Monthly | MoM % Change | TTM % Change | TTM Ending | TTM Ending | TTM Ending | TTM | TTM |
Bills | |||||||||||
< 6 month | 3,074.6 | 165.1 | 173.7 | 3.0 | -5.0% | 1,000.0% | 36.2 | -634.1 | 1,826.9 | -105.7% | -98.0% |
6-12 months | 983.2 | -46.2 | 67.8 | -2.8 | -168.2% | 1,000.0% | -33.4 | -169.9 | 467.6 | -80.3% | -107.1% |
Notes | |||||||||||
1-3 years | 2,517.8 | -76.4 | -10.9 | -5.2 | 597.7% | 1,000.0% | -62.5 | 488.1 | 798.9 | -112.8% | -107.8% |
3-7 years | 5,717.8 | 27.5 | 13.3 | 26.8 | 107.2% | 2.5% | 321.8 | 770.1 | 540.6 | -58.2% | -40.5% |
7-10 years | 5,494.9 | 25.6 | -0.4 | 20.3 | -1,000.0% | 26.2% | 243.6 | 657.1 | -21.5 | -62.9% | -1,000.0% |
Bonds | |||||||||||
10-20 years | 762.0 | 18.4 | 24.0 | 15.6 | -23.3% | 18.1% | 187.0 | 352.5 | 222.5 | -47.0% | -16.0% |
20-years+ | 3,271.6 | 13.4 | 18.0 | 21.5 | -25.4% | -37.4% | 257.5 | 317.0 | 283.6 | -18.8% | -9.2% |
Other | |||||||||||
Nonmarketable | 7,176.7 | -150.6 | -153.0 | 6.9 | -1.5% | -1,000.0% | 82.3 | 350.5 | 252.4 | -76.5% | -67.4% |
Other | 2,460.6 | 27.5 | -97.0 | 11.4 | -128.3% | 141.7% | 136.4 | 256.6 | 121.4 | -46.8% | 12.4% |
Total | |||||||||||
Total | 31,459.2 | 4.3 | 35.5 | 97.4 | -87.9% | -95.6% | 1,168.9 | 2,387.9 | 4,492.4 | -51.0% | -74.0% |
Data as of: Feb 2023. % Changes are capped at 1,000%. |
Debt issuance might be going back up as the US economy enters a potentially brutal recession. The yield curve is certainly screaming recession and it remains deeply inverted with the 10-year more than 90bps below the 2-year.
One interesting data point is the surge in the divergence in the Bid-to-Cover for 2 and 10 year Notes. The falling appetite for short-term debt against the increased appetite for long-term debt suggests that the Treasury may be issuing too much short-term debt and/or the market is trying to lock in the higher rates for longer.
While total debt now exceeds $31T, not all of it poses a risk to the Treasury. There is $7.5T+ of Non-Marketable securities which are debt instruments that cannot be resold and the government typically owes itself (e.g., Social Security).
Unfortunately, the reprieve offered by Non-Marketable securities has been fairly limited in recent years, as the Treasury has been forced to rely more heavily on private markets. This has made Non-Marketable fall from over 50% of the debt to less than 23% of total debt outstanding.
The table below breaks down the trends shown above with specific numbers.
Category | # Years Ago | Bills | Notes | Bonds | Other | Total Mrkt | Nonmarketable |
Balance ($B) | 0 | 4,058 | 13,730 | 4,034 | 2,461 | 24,283 | 7,177 |
0.5 | 3,725 | 13,672 | 3,844 | 2,434 | 23,675 | 7,261 | |
1 | 4,055 | 13,228 | 3,589 | 2,324 | 23,196 | 7,094 | |
3 | 2,565 | 9,994 | 2,414 | 1,946 | 16,918 | 6,491 | |
20 | 919 | 1,617 | 586 | 153 | 3,274 | 3,172 | |
% of Total Balance | 0 | 12.9% | 43.6% | 12.8% | 7.8% | 77.1% | 22.8% |
0.5 | 12% | 44.2% | 12.4% | 7.9% | 76.5% | 23.5% | |
1 | 13.4% | 43.7% | 11.8% | 7.7% | 76.6% | 23.4% | |
3 | 11% | 42.7% | 10.3% | 8.3% | 72.3% | 27.7% | |
20 | 14.3% | 25.1% | 9.1% | 2.4% | 50.9% | 49.2% | |
Avg Interest Rate % | 0 | 3.94% | 1.8% | 3.02% | 0.43% | 2.22% | % |
0.5 | 1.39% | 1.55% | 3% | 0.36% | 1.64% | % | |
1 | 0.14% | 1.4% | 3.02% | 0.36% | 1.32% | % | |
3 | 1.72% | 2.13% | 3.84% | 0.62% | 2.14% | % | |
20 | 1.41% | 4.31% | 8.2% | 3.59% | 4.16% | % | |
Annualized Interest ($B) | 0 | 159.8 | 246.8 | 121.7 | 10.5 | 538.9 |
|
0.5 | 52.0 | 211.7 | 115.4 | 8.8 | 387.8 |
| |
1 | 5.8 | 184.6 | 108.5 | 8.3 | 307.1 |
| |
3 | 44.2 | 212.8 | 92.6 | 12.0 | 361.5 |
| |
20 | 13.0 | 69.6 | 48.1 | 5.5 | 136.1 |
| |
Avg Maturity (Yrs) | 0 | 0.21 | 3.46 | 21.59 | 5.96 | 6.18 |
|
0.5 | 0.21 | 3.49 | 21.73 | 5.99 | 6.19 |
| |
1 | 0.21 | 3.52 | 21.87 | 5.90 | 6.02 |
| |
3 | 0.22 | 3.29 | 21.73 | 6.23 | 5.79 |
| |
20 | 0.20 | 2.85 | 17.03 | 12.39 | 5.09 |
| |
Impact of .25% ($B) | 0 | 10.1 | 34.3 | 10.1 | 6.2 | 60.7 | 17.9 |
0.5 | 9.3 | 34.2 | 9.6 | 6.1 | 59.2 | 18.2 | |
1 | 10.1 | 33.1 | 9.0 | 5.8 | 58.0 | 17.7 | |
3 | 6.4 | 25.0 | 6.0 | 4.9 | 42.3 | 16.2 | |
20 | 2.3 | 4.0 | 1.5 | 0.4 | 8.2 | 7.9 | |
Bid to Cover Ratio | 0 | 2.67 | 2.57 | 2.37 | |||
0.5 | 2.75 | 2.55 | 2.42 | ||||
1 | 3.05 | 2.56 | 2.33 | ||||
3 | 2.94 | 2.56 | 2.42 | ||||
20 | |||||||
Data as of: Feb 2023 |
It can take time to digest all the data above. Below are some main takeaways:
The math is pretty simple here and it shows the Treasury cannot handle a prolonged inflation fight. This is why Powell has to talk so tough, because he can’t really act tough. Sure, he has played the part so far, but if he hadn’t, the whole world would know that he was bluffing. He has been trying to win back credibility, but the issue he faces is that inflation might not be coming back down to 2% anytime soon. In fact, it is very unlikely this will happen.
Powell is praying for a quick fight so he can get rates back down and not let the math shown above destroy the Treasury. If Powell has to repeat Volker and keep rates elevated for several years, the Treasury won’t be able to handle it. That said, it’s much more likely something breaks in the economy long before the Treasury enters a death spiral. Considering that the death spiral is in view, we are likely to see something break in the very near future. That is when the money printing goes back into high gear and inflation sees new highs. That is also when gold and silver go parabolic.
Data Source: https://www.treasurydirect.gov/govt/reports/pd/mspd/mspd.htm
Data Updated: Monthly on fourth business day
Last Updated: Feb 2023
US Debt interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/USDebt/