Can Headline Number be Considered Reliable?
This article first appeared on SchiffGold.
The analysis below covers the Employment picture released on the first Friday of every month. While most of the attention goes to the headline number, it can be helpful to look at the details, revisions, and other reports to get a better gauge of what is really going on.
The BLS reported a gain of 275k jobs. While this did beat expectations, there are three important caveats. First, January was revised down from 353k jobs to 229k, a drop of more than 35%. Second, the Household Survey actually reported a loss of -184k. This is 3 months in a row where the Household Survey has come in well under the Headline Report. Third, the unemployment rate jumped while labor force participation remained unchanged which only further discredits the headline number.
On an annual basis, the Household survey has been moving further from the BLS Report. This has been a consistent trend since 2018 with 2024 showing a dramatic deviation.
The BLS also publishes the data behind their Birth/Death assumptions (formation of new business). In February, the BLS assumed that 151k jobs were created by new business being started.
The 275k jobs surprised to the upside but may have still been considered a miss by the market given the massive revision in January. Additionally, the unemployment rate has hit the highest level in at least 2 years.
The number of multiple job holders dropped this month, but the trend is still up.
A number of categories saw some large gains, with Manufacturing showing the lone decline.
The table below shows a detailed breakdown of the numbers.
Monthly Average Change | Total % Change | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Total Employed | Current Month | 3 Months | 12 Months | 3 years | Current Month | 3 Months | 12 Months | 3 years |
Private Sector | |||||||||
Construction | 8,162 | 23 | 20.0 | 17.9 | 24.0 | 0.3% | 0.7% | 2.6% | 10.6% |
Education Health | 26,023 | 85 | 92.0 | 87.9 | 72.1 | 0.3% | 1.1% | 4.1% | 10.0% |
Financial | 9,233 | 1 | 2.0 | 7.2 | 14.1 | 0.0% | 0.1% | 0.9% | 5.5% |
Information | 3,020 | 2 | 7.0 | -2.4 | 7.1 | 0.1% | 0.7% | -1.0% | 8.5% |
Leisure Hospitality | 16,882 | 58 | 35.7 | 39.2 | 104.0 | 0.3% | 0.6% | 2.8% | 22.2% |
Manufacturing | 12,964 | -4 | 5.3 | 2.0 | 20.8 | 0.0% | 0.1% | 0.2% | 5.8% |
Mining and Logging | 640 | 0 | 0.0 | 0.6 | 2.8 | 0.0% | 0.0% | 1.1% | 15.8% |
Other Services | 5,881 | 9 | 5.7 | 8.1 | 15.4 | 0.2% | 0.3% | 1.6% | 9.4% |
Prof Business | 22,931 | 9 | 20.7 | 12.7 | 55.4 | 0.0% | 0.3% | 0.7% | 8.7% |
Trade Trans Utils | 28,892 | 40 | 16.3 | 3.4 | 44.4 | 0.1% | 0.2% | 0.1% | 5.5% |
Government | |||||||||
Government Federal | 2,982 | 9 | 10.0 | 7.5 | 2.9 | 0.3% | 1.0% | 3.0% | 3.5% |
Government Local | 14,770 | 38 | 35.0 | 28.3 | 28.8 | 0.3% | 0.7% | 2.3% | 7.0% |
Government State | 5,428 | 5 | 15.0 | 16.6 | 7.3 | 0.1% | 0.8% | 3.7% | 4.8% |
Total | |||||||||
All | 157,808 | 275 | 264.7 | 229.0 | 399.0 | 0.2% | 0.5% | 1.7% | 9.1% |
Values in 1,000s of workers. Data as of: Feb 2024. Total Employed = Entire size of the labor market. |
Over the last three months, the data has been revised down by an average of 22.3k per month.
3 Month Compare | 12 Month Compare | 3 Year Compare | |||||||
---|---|---|---|---|---|---|---|---|---|
Category | Current | As Of Published | Avg Month Diff | Current | As Of Published | Avg Month Diff | Current | As Of Published | Avg Month Diff |
Private Sector | |||||||||
Construction | 52 | 30 | 7.3 | 218 | 183 | 2.9 | 776 | 598 | 4.9 |
Education Health | 301 | 285 | 5.3 | 1,032 | 1,032 | 0.0 | 2,582 | 2,562 | 0.6 |
Financial | 9 | 14 | -1.7 | 87 | 79 | 0.7 | 499 | 343 | 4.3 |
Information | 36 | 39 | -1.0 | -49 | -29 | -1.7 | 272 | 224 | 1.3 |
Leisure Hospitality | 59 | 91 | -10.7 | 479 | 540 | -5.1 | 4,032 | 4,034 | -0.1 |
Manufacturing | 45 | 57 | -4.0 | 26 | 64 | -3.2 | 780 | 701 | 2.2 |
Mining and Logging | -4 | -8 | 1.3 | 9 | 5 | 0.3 | 91 | 109 | -0.5 |
Other Services | 18 | 16 | 0.7 | 88 | 104 | -1.3 | 555 | 568 | -0.4 |
Prof Business | 63 | 78 | -5.0 | 151 | 337 | -15.5 | 2,051 | 1,718 | 9.2 |
Trade Trans Utils | -36 | 29 | -21.7 | 81 | 145 | -5.3 | 1,639 | 1,361 | 7.7 |
Government | |||||||||
Government Federal | 20 | 18 | 0.7 | 91 | 70 | 1.8 | 90 | 90 | 0.0 |
Government Local | 90 | 84 | 2.0 | 330 | 319 | 0.9 | 986 | 877 | 3.0 |
Government State | 48 | 35 | 4.3 | 217 | 127 | 7.5 | 264 | 209 | 1.5 |
Total | |||||||||
All | 701 | 768 | -22.3 | 2,760 | 2,976 | -18.0 | 14,617 | 13,394 | 34.0 |
Values in 1,000s of workers. Because this data is focused on revisions, it is as of the month prior: Jan 2024. "Current" shows the change in employment after revisions. "As Of Published" shows change in employment at time of release. "Avg Month Diff" shows the average monthly change from the revisions. |
The chart below shows data going back to 1955.
The labor force participation rate is still well below the highs before the Global Financial Crisis. This month it stayed steady at 62.5% which means the jump in the unemployment rate cannot be explained by people joining the labor market. This further discredits the Headline Report.
Data Source: https://fred.stlouisfed.org/series/PAYEMS and also series CIVPART
Data Updated: Monthly on first Friday of the month
Last Updated: Feb 2024
Interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/USDebt/