January is typically a surplus but is not this year
This article first appeared on SchiffGold.
The Federal Government publishes the spending and revenue numbers on a monthly basis. The charts and tables below give an in depth review of the Federal Budget, showing where the money is coming from, where it is going to, and the surplus or deficit.
This month saw a $22B deficit.
$22B may not seem like a lot, but January is historically a month with a surplus. That said, four of the last five years have seen January realize a deficit.
January is the only month other than April that has historically averaged a surplus.
The two Sankey diagrams below show the distribution of spending and revenue for the month and the trailing twelve months.
The next two charts show the monthly revenue and costs broken down by expense type.
Interest Expense has ballooned higher with the Fed’s push to raise rates.
The table below goes deeper into the numbers of each category.
Monthly and Average Monthly Comparison | Trailing Twelve Month (TTM) Comparison | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | May 2024 | May 2023 | TTM Avg Monthly | YoY % Change | TTM % Change | TTM Ending | TTM Ending | TTM Ending | TTM | TTM |
Outlay | ||||||||||
Medicare | -142.3 | -72.2 | -79.7 | 97.1% | 78.5% | -956.5 | -794.6 | -700.3 | 20.4% | 36.6% |
Social Security | -122.8 | -115.6 | -119.1 | 6.3% | 3.1% | -1,428.8 | -1,304.4 | -1,184.9 | 9.5% | 20.6% |
Net Interest | -87.1 | -60.6 | -69.7 | 43.7% | 25.0% | -836.1 | -588.1 | -423.3 | 42.2% | 97.5% |
National Defense | -78.4 | -65.8 | -72.2 | 19.2% | 8.7% | -865.8 | -802.2 | -745.9 | 7.9% | 16.1% |
Health | -76.7 | -81.1 | -74.1 | -5.4% | 3.6% | -888.8 | -899.2 | -890.6 | -1.2% | -0.2% |
Income Security | -60.3 | -63.8 | -57.5 | -5.5% | 4.9% | -689.8 | -776.3 | -1,025.2 | -11.1% | -32.7% |
Other | -51.8 | -48.2 | -41.1 | 7.5% | 26.2% | -492.6 | -456.3 | -403.1 | 8.0% | 22.2% |
Veterans Benefits and Services | -38.4 | -25.7 | -28.4 | 49.7% | 35.5% | -340.3 | -283.8 | -251.9 | 19.9% | 35.1% |
Education & Social Services | -13.0 | -15.1 | 2.8 | -13.8% | -568.7% | 33.3 | -724.8 | -323.2 | -104.6% | -110.3% |
Receipt | ||||||||||
Customs Duties | 5.2 | 6.4 | 6.3 | -18.0% | -17.1% | 75.7 | 88.0 | 95.6 | -14.0% | -20.8% |
Taxes - Excise | 7.6 | 8.2 | 6.8 | -6.8% | 12.7% | 81.3 | 86.0 | 85.4 | -5.4% | -4.8% |
Other | 21.8 | 22.9 | 10.3 | -4.8% | 110.2% | 124.2 | 157.0 | 259.4 | -20.9% | -52.1% |
Corporation Income Taxes | 30.1 | 13.8 | 41.4 | 118.5% | -27.2% | 496.5 | 435.7 | 404.4 | 14.0% | 22.8% |
Social Security Taxes | 129.3 | 122.1 | 135.2 | 5.9% | -4.4% | 1,622.5 | 1,507.1 | 1,315.8 | 7.7% | 23.3% |
Individual Income Taxes | 129.6 | 134.2 | 194.4 | -3.4% | -33.3% | 2,332.8 | 2,242.0 | 2,653.2 | 4.1% | -12.1% |
Total | ||||||||||
Outlay | -670.8 | -547.8 | -538.8 | 22.4% | 24.5% | -6,465.5 | -6,629.8 | -5,948.4 | -2.5% | 8.7% |
Receipt | 323.6 | 307.5 | 394.4 | 5.3% | -17.9% | 4,733.0 | 4,515.8 | 4,813.8 | 4.8% | -1.7% |
Total | -347.1 | -240.3 | -144.4 | 44.4% | 140.4% | -1,732.5 | -2,114.0 | -1,134.7 | -18.0% | 52.7% |
Data as of: May 2024. % Changes are capped at 1,000%. |
Zooming out and looking over the history of the budget back to 1980 shows a complete picture. The change since Covid is quite dramatic.
The next two charts zoom in on the recent periods to show the change when compared to pre-Covid. These charts show spending and revenue on a trailing 12 month basis period over period.
Data Source: Monthly Treasury Statement
Data Updated: Monthly on eighth business day
Last Updated: Period ending May 2024
US Debt interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/USDebt/