Majority of debt is short-term
This article first appeared on SchiffGold.
After nearly 10 months of issuing mostly short-term debt, the Treasury finally issued Notes in 2 of the last 3 months.
Note: Non-Marketable consists almost entirely of debt the government owes to itself (e.g., debt owed to Social Security or public retirement)
In the first six months of 2024, the Treasury has added over $870B in new debt.
So far in 2024, the Treasury has kept a fairly stable cash balance of $800B.
The chart below shows the true danger of the recent drop in the overall maturity of the debt. After topping out at 6.24 years in 2023, the average weighted maturity of the debt is 5.91 years. At the same time, weighted average interest rate has increased from 1.32% to 3.02%.
The Treasury is in a really tough spot as rising interest payments have absolutely exploded debt service costs. The annual run rate is now over $800B. It was around $300B as little as 3 years ago.
Using the current Fed dot plot and the rolling maturity of the debt produces the forecast below. Again, the Treasury left “debt affordability” in the rearview mirror in 2021. The Treasury is now absolutely hemorrhaging cash on debt service costs.
Speaking of debt issuance and rollover, the chart below shows the forecasted debt maturing this year for 2-10 year maturities. Debt rolling over will be more than $400B higher than it was in 2023 despite the fact they are adding almost no new debt to the note balance.
Note “Net Change in Debt” is the difference between Debt Issued and Debt Matured. This means when positive it is part of Debt Issued and when negative it represents Debt Matured
The Treasury could be paying lower rates today by issuing longer term debt. The two issues are market saturation and debt lock-in. The market cannot absorb massive volume of long dated Treasury debt. Yellen also does not want to lock in these elevated rates.
The chart and table below show how the debt and interest has changed over time.
Category | # Years Ago | Bills | Notes | Bonds | Other | Total Mrkt | Nonmarketable |
---|---|---|---|---|---|---|---|
Balance ($B) | 0 | 5,813 | 14,047 | 4,581 | 2,656 | 27,097 | 7,782 |
0.5 | 5,676 | 13,758 | 4,355 | 2,583 | 26,372 | 7,630 | |
1 | 4,467 | 13,724 | 4,170 | 2,526 | 24,887 | 7,446 | |
3 | 4,275 | 12,106 | 3,180 | 2,178 | 21,739 | 6,790 | |
20 | 947 | 2,052 | 556 | 200 | 3,756 | 3,519 | |
% of Total Balance | 0 | 16.7% | 40.3% | 13.1% | 7.6% | 77.7% | 22.3% |
0.5 | 16.7% | 40.5% | 12.8% | 7.6% | 77.6% | 22.4% | |
1 | 13.8% | 42.4% | 12.9% | 7.8% | 76.9% | 23% | |
3 | 15% | 42.4% | 11.1% | 7.6% | 76.1% | 23.8% | |
20 | 13% | 28.2% | 7.6% | 2.8% | 51.6% | 48.4% | |
Avg Interest Rate % | 0 | 5.11% | 2.58% | 3.16% | 0.59% | 3.02% | % |
0.5 | 5.16% | 2.26% | 3.09% | 0.52% | 2.85% | % | |
1 | 4.6% | 1.97% | 3.04% | 0.45% | 2.47% | % | |
3 | 0.07% | 1.52% | 3.22% | 0.45% | 1.38% | % | |
20 | 1.07% | 3.51% | 8.08% | 3.24% | 3.56% | % | |
Annualized Interest ($B) | 0 | 296.9 | 362.0 | 145.0 | 15.7 | 819.5 |
|
0.5 | 293.0 | 310.8 | 134.6 | 13.4 | 751.9 |
| |
1 | 205.6 | 269.9 | 127.0 | 11.4 | 613.9 |
| |
3 | 3.1 | 184.5 | 102.4 | 9.7 | 299.7 |
| |
20 | 10.1 | 72.1 | 44.9 | 6.5 | 133.7 |
| |
Avg Maturity (Yrs) | 0 | 0.20 | 3.39 | 21.02 | 5.77 | 5.92 |
|
0.5 | 0.20 | 3.38 | 21.26 | 5.81 | 5.88 |
| |
1 | 0.22 | 3.43 | 21.41 | 5.87 | 6.12 |
| |
3 | 0.20 | 3.48 | 21.80 | 5.88 | 5.76 |
| |
20 | 0.18 | 2.96 | 16.46 | 10.69 | 4.67 |
| |
Impact of .25% ($B) | 0 | 14.5 | 35.1 | 11.5 | 6.6 | 67.7 | 19.5 |
0.5 | 14.2 | 34.4 | 10.9 | 6.5 | 65.9 | 19.1 | |
1 | 11.2 | 34.3 | 10.4 | 6.3 | 62.2 | 18.6 | |
3 | 10.7 | 30.3 | 7.9 | 5.4 | 54.3 | 17.0 | |
20 | 2.4 | 5.1 | 1.4 | 0.5 | 9.4 | 8.8 | |
Bid to Cover Ratio | 0 | 2.92 | 2.6 | 2.49 | |||
0.5 | 2.92 | 2.57 | 2.43 | ||||
1 | 2.93 | 2.7 | 2.66 | ||||
3 | 3.35 | 2.53 | 2.31 | ||||
20 | |||||||
Data as of: Jun 2024 |
Many Fed officials and market pundits have called the current fiscal situation “unsustainable”. This is a gross understatement. The current fiscal situation is an absolute train wreck with no way out. It has been called a ticking time bomb for decades. That bomb has gone off and it is worse than anyone could have imagined. Anyone who is sticking to the soft landing narrative and justifying this as a future problem is not doing simple math. Buckle up!
Data Source: https://www.treasurydirect.gov/govt/reports/pd/mspd/mspd.htm
Data Updated: Monthly on fourth business day
Last Updated: Jun 2024
US Debt interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/USDebt/