Household Survey Continues to Show Extreme Weakness
This article first appeared on SchiffGold.
The analysis below covers the Employment picture released on the first Friday of every month. While most of the attention goes to the headline number, it can be helpful to look at the details, revisions, and other reports to get a better gauge of what is really going on.
The BLS reported a gain of 114k jobs which was well below expectations of 185k. Even with the miss, the Headline report was still well above the Household Survey of 67k which was 58.8% of the Headline number.
This has been the trend for all of 2024 as shown in the chart below. For the year, the Headline Report has shown 1.4M new jobs with the Household Survey showing a mere 83k jobs, or 5.8%. An astronomical miss!
The BLS also publishes the data behind their Birth/Death assumptions (formation of new business). In July, the BLS assumed 246k jobs added in their birth/death assumptions vs a loss of 1.16M for all other jobs (not seasonally adjusted).
The annual view shows that birth/death assumptions are positive while the economy has actually experienced job losses according to the raw numbers. It’s not until they seasonally adjust the numbers that it all turns positive.
The 114k jobs was accompanied by an unemployment rate rising to 4.3%, a pretty big surge over the last several months.
The number of multiple job holders has surged to new all-time highs this month.
Another level of detail in the Household report shows full-time vs part-time job holders. In July, there was a large change with Part-Time converting to Full-Time. Something that has not happened much over the last 18 months.
Almost every job category was at or below the 12-month trend.
The table below shows a detailed breakdown of the numbers.
Monthly Average Change | Total % Change | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Total Employed | Current Month | 3 Months | 12 Months | 3 years | Current Month | 3 Months | 12 Months | 3 years |
Private Sector | |||||||||
Construction | 8,260 | 25 | 19.3 | 19.9 | 23.5 | 0.3% | 0.7% | 2.9% | 10.3% |
Education Health | 26,390 | 57 | 68.3 | 83.7 | 75.1 | 0.2% | 0.8% | 3.8% | 10.2% |
Financial | 9,241 | -4 | 6.0 | 1.8 | 12.2 | 0.0% | 0.2% | 0.2% | 4.7% |
Information | 2,996 | -20 | -6.7 | -1.6 | 3.6 | -0.7% | -0.7% | -0.6% | 4.3% |
Leisure Hospitality | 16,926 | 23 | 14.0 | 24.8 | 67.8 | 0.1% | 0.2% | 1.8% | 14.4% |
Manufacturing | 12,953 | 1 | -1.7 | 1.2 | 16.7 | 0.0% | 0.0% | 0.1% | 4.6% |
Mining and Logging | 633 | -1 | -1.7 | -0.9 | 2.0 | -0.2% | -0.8% | -1.7% | 11.2% |
Other Services | 5,914 | -5 | 4.7 | 7.0 | 11.9 | -0.1% | 0.2% | 1.4% | 7.3% |
Prof Business | 22,992 | -1 | 18.7 | 10.5 | 44.9 | 0.0% | 0.2% | 0.5% | 7.0% |
Trade Trans Utils | 29,079 | 22 | 25.3 | 17.5 | 39.7 | 0.1% | 0.3% | 0.7% | 4.9% |
Government | |||||||||
Government Federal | 2,997 | 1 | 1.3 | 5.8 | 3.0 | 0.0% | 0.1% | 2.3% | 3.6% |
Government Local | 14,890 | 9 | 20.7 | 27.2 | 24.1 | 0.1% | 0.4% | 2.2% | 5.8% |
Government State | 5,452 | 7 | 1.3 | 12.6 | 8.0 | 0.1% | 0.1% | 2.8% | 5.3% |
Total | |||||||||
All | 158,723 | 114 | 169.7 | 209.3 | 332.3 | 0.1% | 0.3% | 1.6% | 7.5% |
Values in 1,000s of workers. Data as of: Jul 2024. Total Employed = Entire size of the labor market. |
The chart below shows how the jobs data has been revised in recent months. There have been significant downward revisions since January of this year.
Over the last three months, the data has been revised down by an average of 29.7k per month and 17k over 12 months. These revisions go unnoticed by the mainstream.
3 Month Compare | 12 Month Compare | 3 Year Compare | |||||||
---|---|---|---|---|---|---|---|---|---|
Category | Current | As Of Published | Avg Month Diff | Current | As Of Published | Avg Month Diff | Current | As Of Published | Avg Month Diff |
Private Sector | |||||||||
Construction | 28 | 73 | -15.0 | 225 | 230 | -0.4 | 848 | 709 | 3.9 |
Education Health | 246 | 225 | 7.0 | 1,056 | 1,039 | 1.4 | 2,693 | 2,678 | 0.4 |
Financial | 19 | 15 | 1.3 | 44 | 44 | 0.0 | 477 | 318 | 4.4 |
Information | -3 | -14 | 3.7 | -27 | -10 | -1.4 | 176 | 141 | 1.0 |
Leisure Hospitality | 10 | 72 | -20.7 | 315 | 430 | -9.6 | 2,839 | 2,237 | 16.7 |
Manufacturing | 1 | 1 | 0.0 | 7 | 60 | -4.4 | 667 | 585 | 2.3 |
Mining and Logging | -9 | -5 | -1.3 | -8 | -13 | 0.4 | 75 | 72 | 0.1 |
Other Services | 23 | 17 | 2.0 | 98 | 81 | 1.4 | 478 | 416 | 1.7 |
Prof Business | 40 | 15 | 8.3 | 110 | 160 | -4.2 | 1,772 | 1,528 | 6.8 |
Trade Trans Utils | 95 | 63 | 10.7 | 197 | 235 | -3.2 | 1,458 | 1,298 | 4.4 |
Government | |||||||||
Government Federal | 3 | 10 | -2.3 | 76 | 67 | 0.8 | 107 | 105 | 0.1 |
Government Local | 49 | 82 | -11.0 | 345 | 327 | 1.5 | 940 | 588 | 9.8 |
Government State | 1 | 38 | -12.3 | 144 | 136 | 0.7 | 257 | 151 | 2.9 |
Total | |||||||||
All | 503 | 592 | -29.7 | 2,582 | 2,786 | -17.0 | 12,787 | 10,826 | 54.5 |
Values in 1,000s of workers. Because this data is focused on revisions, it is as of the month prior: Jun 2024. "Current" shows the change in employment after revisions. "As Of Published" shows change in employment at time of release. "Avg Month Diff" shows the average monthly change from the revisions. |
The chart below shows data going back to 1955.
The labor force participation rate is still well below the highs before the Global Financial Crisis. This month it rose slightly to 62.7%.
The Headline number came in very weak this month, but the Household Survey was even weaker. The Headline number appears to be held up by assumed business creations and multiple job holders. Neither should give anyone much confidence in the numbers being published, not to mention the massive downward revisions in nearly every month this year. This was an all around bad jobs report!
Data Source: https://fred.stlouisfed.org/series/PAYEMS and also series CIVPART
Data Updated: Monthly on first Friday of the month
Last Updated: Jul 2024
Interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/USDebt/