Interest expense is nearing $1T
This article first appeared on SchiffGold.
The Federal Government publishes the spending and revenue numbers on a monthly basis. The charts and tables below give an in depth review of the Federal Budget, showing where the money is coming from, where it is going to, and the surplus or deficit.
This month saw a $347B deficit, the largest monthly deficit since March of 2023.
This was also the second largest May ever, only behind May 2020 during the very depths of the pandemic.
On average, May experiences a deficit of -$127B which makes this year almost 3x larger than typical May deficits!
The two Sankey diagrams below show the distribution of spending and revenue for the month and the trailing twelve months.
The next two charts show the monthly revenue and costs broken down by expense type.
The chart below shows how Medicare was a big driver of the larger deficit this year.
Interest Expense has ballooned higher to $836B.
The table below goes deeper into the numbers of each category.
Monthly and Average Monthly Comparison | Trailing Twelve Month (TTM) Comparison | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | Jul 2024 | Jul 2023 | TTM Avg Monthly | YoY % Change | TTM % Change | TTM Ending | TTM Ending | TTM Ending | TTM | TTM |
Outlay | ||||||||||
Social Security | -123.2 | -115.6 | -120.4 | 6.6% | 2.4% | -1,444.6 | -1,329.4 | -1,201.9 | 8.7% | 20.2% |
Medicare | -92.2 | -21.3 | -76.0 | 333.5% | 21.4% | -911.8 | -821.8 | -669.7 | 11.0% | 36.2% |
Net Interest | -80.8 | -67.0 | -71.8 | 20.6% | 12.6% | -861.1 | -627.5 | -444.7 | 37.2% | 93.6% |
Health | -73.3 | -67.5 | -74.3 | 8.6% | -1.4% | -891.8 | -896.0 | -901.8 | -0.5% | -1.1% |
National Defense | -71.1 | -56.2 | -72.5 | 26.5% | -1.9% | -869.4 | -810.4 | -741.4 | 7.3% | 17.3% |
Income Security | -58.7 | -43.4 | -56.2 | 35.3% | 4.4% | -674.4 | -781.0 | -924.1 | -13.7% | -27.0% |
Other | -33.8 | -27.4 | -40.7 | 23.2% | -17.1% | -488.9 | -414.4 | -339.4 | 18.0% | 44.0% |
Veterans Benefits and Services | -28.7 | -12.9 | -27.8 | 122.7% | 3.5% | -333.3 | -290.1 | -248.9 | 14.9% | 33.9% |
Education & Social Services | -12.3 | -85.7 | 3.9 | -85.6% | -417.7% | 46.5 | -772.2 | -319.0 | -106.0% | -114.6% |
Receipt | ||||||||||
Customs Duties | 7.1 | 6.9 | 6.3 | 3.2% | 13.0% | 75.7 | 84.5 | 97.8 | -10.4% | -22.6% |
Other | 10.1 | 8.3 | 10.6 | 21.6% | -5.1% | 127.7 | 139.5 | 253.9 | -8.4% | -49.7% |
Taxes - Excise | 17.0 | 0.7 | 8.1 | 1,000.0% | 110.2% | 96.9 | 80.4 | 85.6 | 20.5% | 13.2% |
Corporation Income Taxes | 19.8 | 14.3 | 42.7 | 39.2% | -53.5% | 511.9 | 430.7 | 404.0 | 18.9% | 26.7% |
Social Security Taxes | 122.7 | 114.3 | 136.0 | 7.4% | -9.8% | 1,632.3 | 1,551.2 | 1,389.2 | 5.2% | 17.5% |
Individual Income Taxes | 153.6 | 131.7 | 199.2 | 16.7% | -22.9% | 2,390.6 | 2,193.9 | 2,602.1 | 9.0% | -8.1% |
Total | ||||||||||
Outlay | -574.1 | -496.9 | -535.7 | 15.5% | 7.2% | -6,428.8 | -6,742.8 | -5,791.0 | -4.7% | 11.0% |
Receipt | 330.4 | 276.2 | 402.9 | 19.6% | -18.0% | 4,835.2 | 4,480.2 | 4,832.6 | 7.9% | 0.1% |
Total | -243.7 | -220.8 | -132.8 | 10.4% | 83.5% | -1,593.6 | -2,262.6 | -958.3 | -29.6% | 66.3% |
Data as of: Jul 2024. % Changes are capped at 1,000%. |
Zooming out and looking over the history of the budget back to 1980 shows a complete picture. The change since Covid is quite dramatic.
The next two charts zoom in on the recent periods to show the change when compared to pre-Covid. These charts show spending and revenue on a trailing 12 month basis period over period.
Data Source: Monthly Treasury Statement
Data Updated: Monthly on eighth business day
Last Updated: Period ending Jul 2024
US Debt interactive charts and graphs can always be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/USDebt/