Recent activity suggest price advances were not overbought
This article first appeared on SchiffGold.
Please note: the CoTs report was published 06/02/2023 for the period ending 05/30/2023. “Managed Money” and “Hedge Funds” are used interchangeably.
Managed money has once again bailed on gold, which drove the price back below $2000 an ounce despite the “Other” group stepping in to absorb some of the selling.
As the chart below shows, Managed Money net long positioning dropped back below 100k contracts, which resulted in the recent price drop. Managed Money was never responsible for the entire move up, as can be seen with the last spike above $2000 an ounce where Managed Money net longs topped out at 148k contracts. Had Managed Money gotten that high in this latest advance, the gold price would have hit new all-time highs.
The weekly activity below shows that Managed Money have been net sellers for four straight weeks. “Other” had bailed the previous two weeks by almost 17k contracts but bought back almost all of it in the latest week with a net increase of 15k.
The table below has detailed positioning information. A few things to highlight:
Over the last year, only Managed Money has meaningfully increased their net positioning (+70%). All other parties have seen reductions of around 25%+. Swap was relatively flat over the year.
Trader Holdings as of Date Indicated | % Change in Current Holdings | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Current | 1 Week | 1 Month | 1 Year | 3 Years | 1 Week % Chg | 1 Month % Chg | 1 Year % Chg | 3 Year % Chg |
Long | |||||||||
MngMoney | 155,697 | 149,634 | 169,695 | 106,983 | 159,673 | 4.1% | -8.2% | 45.5% | -2.5% |
NonRep | 48,019 | 46,457 | 45,650 | 39,424 | 58,726 | 3.4% | 5.2% | 21.8% | -18.2% |
Other | 125,275 | 123,902 | 120,150 | 122,542 | 182,139 | 1.1% | 4.3% | 2.2% | -31.2% |
Producer | 12,836 | 13,420 | 14,333 | 13,950 | 12,327 | -4.4% | -10.4% | -8.0% | 4.1% |
Swap | 75,017 | 76,081 | 76,804 | 91,331 | 69,183 | -1.4% | -2.3% | -17.9% | 8.4% |
Short | |||||||||
MngMoney | -47,421 | -54,106 | -54,802 | -56,106 | -50,678 | -12.4% | -13.5% | -15.5% | -6.4% |
NonRep | -22,300 | -21,882 | -27,142 | -22,528 | -20,344 | 1.9% | -17.8% | -1.0% | 9.6% |
Other | -32,212 | -31,197 | -34,959 | -36,539 | -22,262 | 3.3% | -7.9% | -11.8% | 44.7% |
Producer | -60,852 | -58,535 | -64,941 | -56,342 | -117,811 | 4.0% | -6.3% | 8.0% | -48.3% |
Swap | -254,059 | -243,774 | -244,788 | -202,715 | -270,953 | 4.2% | 3.8% | 25.3% | -6.2% |
Total Net | |||||||||
MngMoney | 108,276 | 95,528 | 114,893 | 50,877 | 108,995 | 13.3% | -5.8% | 112.8% | -0.7% |
NonRep | 25,719 | 24,575 | 18,508 | 16,896 | 38,382 | 4.7% | 39.0% | 52.2% | -33.0% |
Other | 93,063 | 92,705 | 85,191 | 86,003 | 159,877 | 0.4% | 9.2% | 8.2% | -41.8% |
Producer | -48,016 | -45,115 | -50,608 | -42,392 | -105,484 | 6.4% | -5.1% | 13.3% | -54.5% |
Swap | -179,042 | -167,693 | -167,984 | -111,384 | -201,770 | 6.8% | 6.6% | 60.7% | -11.3% |
Values show number of net contracts. Hedging/Spread positions are not added into longs and shorts (e.g. a trader who is long 1000 and short 700 will show as long 300 and short 0. |
The latest activity caused a drop in aggregate net positioning down to 42.3%. The low for the year was 25% back in March right before SVB, suggesting the market was very close to neutral. This compares to the peak in April 2020 of near 60%, which means an unbalanced market.
Looking over the full history of the CoTs data by month produces the chart below (values are in dollar/notional amounts, not contracts). Gross positioning has topped out just shy of $100B twice, in Feb 2020 and Feb 2022, before seeing large corrections. The latest price advance only took gross positioning to $84B. This suggests the recent price spike was not an overbought situation which also helps explain why gold has held up so well in the current correction (staying above $1950).
The net positioning provides more evidence of this fact. It stayed well below the recent price spikes and now sits near the average for the past three years despite the price remaining elevated.
Another sign the market has not gotten too far ahead of itself is the option market. This represents very speculative money. In 2020 the notional amount exceeded $20B and it now sits at less than $8B. Managed Money does remain above their 3 year average, but it still only represents a $3.8B long position.
Similar to gold, the Managed Money crowd did not get fully behind the latest price advance and have thus also not driven it to new lows on their selling.
The chart below really highlights this fact. The price is slightly below where it was in December ($24.04 vs $23.12), yet net positioning is far below where it was at the same time (28.8k vs 9.2k).
Managed Money is very volatile week to week in silver. They had a 4-week period of buying following the SVB crisis, but have since been back and forth with swap mainly on the other side. Similar to gold though, “Other” absorbed the selling in the latest week which likely helped support the price. When Swap is on the other side, they are just providing liquidity to selling (hitting at the bid) rather than buying at the ask.
The table below shows a series of snapshots in time. This data does NOT include options or hedging positions. Important data points to note:
Trader Holdings as of Date Indicated | % Change in Current Holdings | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Current | 1 Week | 1 Month | 1 Year | 3 Years | 1 Week % Chg | 1 Month % Chg | 1 Year % Chg | 3 Year % Chg |
Long | |||||||||
MngMoney | 34,931 | 33,472 | 45,604 | 45,022 | 72,144 | 4.4% | -23.4% | -22.4% | -51.6% |
NonRep | 30,159 | 30,602 | 26,647 | 23,579 | 28,971 | -1.4% | 13.2% | 27.9% | 4.1% |
Other | 17,700 | 22,212 | 17,276 | 10,848 | 16,724 | -20.3% | 2.5% | 63.2% | 5.8% |
Producer | 3,701 | 4,311 | 3,472 | 4,702 | 7,925 | -14.1% | 6.6% | -21.3% | -53.3% |
Swap | 30,908 | 30,707 | 33,045 | 37,873 | 30,283 | 0.7% | -6.5% | -18.4% | 2.1% |
Short | |||||||||
MngMoney | -20,060 | -24,805 | -21,842 | -16,206 | -26,138 | -19.1% | -8.2% | 23.8% | -23.3% |
NonRep | -11,119 | -11,564 | -13,072 | -11,689 | -7,924 | -3.8% | -14.9% | -4.9% | 40.3% |
Other | -2,820 | -2,421 | -6,758 | -8,637 | -7,951 | 16.5% | -58.3% | -67.3% | -64.5% |
Producer | -39,714 | -38,849 | -40,323 | -41,386 | -63,215 | 2.2% | -1.5% | -4.0% | -37.2% |
Swap | -43,686 | -43,665 | -44,049 | -44,106 | -50,819 | 0.0% | -0.8% | -1.0% | -14.0% |
Total Net | |||||||||
MngMoney | 14,871 | 8,667 | 23,762 | 28,816 | 46,006 | 71.6% | -37.4% | -48.4% | -67.7% |
NonRep | 19,040 | 19,038 | 13,575 | 11,890 | 21,047 | 0.0% | 40.3% | 60.1% | -9.5% |
Other | 14,880 | 19,791 | 10,518 | 2,211 | 8,773 | -24.8% | 41.5% | 573.0% | 69.6% |
Producer | -36,013 | -34,538 | -36,851 | -36,684 | -55,290 | 4.3% | -2.3% | -1.8% | -34.9% |
Swap | -12,778 | -12,958 | -11,004 | -6,233 | -20,536 | -1.4% | 16.1% | 105.0% | -37.8% |
Values show number of net contracts. Hedging/Spread positions are not added into longs and shorts (e.g. a trader who is long 1000 and short 700 will show as long 300 and short 0. |
Similar to gold, net positioning in silver has dropped back down. It is now closer to the lower end of the range over the last several years, finishing at 25% down from the recent high of 32%.
Looking over the full history of the CoTs data by month produces the chart below. During the run-ups in 2011 and 2020, the gross notional value exceeded $20B. The recent price spike never came close to that level and has only retreated marginally from the highs. This suggests room for the futures market to drive the next rally higher.
Managed Money is currently net long by $1.2B. The overall drop in net positioning is very clear from the chart below, hovering around $3B which is near the lows from the past several years.
The options market caught a small bid in the recent move, mainly driven by Producers.
Over the short-term, Managed Money continues to dominate the price action. This correlation breaks down over the long-term because the overall trend in both gold and silver is up while Managed Money trades around the short-term.
That said, Managed Money is exhibiting less control over the silver market when compared to last year. “Other” in gold has seen the correlation drop quite a bit, most likely from the recent action of buying big just as the market was dropping. They did however front run the price drop and have potentially gotten back in to ride the next wave higher.
Correlation Between Net Positioning and Price | ||||
---|---|---|---|---|
Year | Gold Mng Money | Gold Other | Silver Mng Money | Silver Other |
2017 | 0.88 | -0.75 | 0.84 | -0.31 |
2018 | 0.95 | -0.74 | 0.63 | -0.62 |
2019 | 0.96 | 0.58 | 0.82 | -0.78 |
2020 | -0.80 | 0.65 | 0.35 | -0.81 |
2021 | 0.82 | -0.03 | 0.86 | -0.60 |
2022 | 0.95 | 0.61 | 0.96 | -0.53 |
2023 | 0.82 | 0.10 | 0.86 | -0.14 |
Since 2017 | 0.04 | 0.72 | 0.23 | -0.42 |
Values show correlation between the price movement and net positioning by Managed Money and Other. 1.0 represents a perfectly positive correlation. |
No matter how you slice it though, the gold and silver daily price fluctuations are clearly driven by the futures traders. As smart money continues to accumulate physical in a slow and steady fashion, supporting the long term bull market, the price activity is far more erratic from the futures traders.
Long-term investors can use this data to understand some of the short-term moves. However, anyone who understands the true fundamentals of the macro market should be joining the smart money in the slow accumulation of physical while spot prices remain below $2000 and $30.
Data Source: https://www.cftc.gov/MarketReports/CommitmentsofTraders/index.htm
Data Updated: Every Friday at 3:30 PM as of Tuesday
Last Updated: Dec 19, 2023
Gold and Silver interactive charts and graphs can be found on the Exploring Finance dashboard: https://exploringfinance.shinyapps.io/goldsilver/